FEATURES
Electrical Equipment
Shore Power Inlet
✓
Electronics
Radar
✓
Navigation Center
✓
Plotter
✓
Radio
✓
Compas
✓
Cockpit Speakers
✓
VHF
✓
Inside Equipment
Electric Bilge Pump
✓
Battery Charger
✓
Outside Equipment
Bimini T top
Price | 129000 AUD |
---|---|
Brand | Technohull |
Model | T7 |
Length | 7.50 Meters |
Year | 2018 |
Category | RIB/Tender |
Hull Type | Composite |
Hull Style | Single |
Power Type | Power |
Type Of Sales | Dealer |
Engine Make | Mercury |
Engine Type | Outboard 200hp |
Condition | Used |
State | New South Wales |
Suburb | SYDNEY |
Surveyed | NO |
Registration Expiry Date | 19/12/2022 |
HIN Number | GRTEC6A1471718 |
Stock Number | TK1112 |
Engine Make | Mercury |
---|---|
Engine Serial | NA |
Engine Hours | 200 |
Displacement | 6 |
Horse Power | 200 |
Fuel Type | petrol |
Drive Type | Outboard |
Steering | hydraulic |
Stroke | 4-Stroke |
Fuel Capacity | 400 |
Service History | full |
Propeller | yes |
Designer | Technohull |
---|---|
Builder | Technohull |
Water (Potable) Capacity (l) | 50ltrs l |
Hull Construction Material | GRP |
Hull Type | race |
Deck Construction Material | fiberglass |
Country Origin | Greece |
Length (feet) | 24 feet |
Length (m) | 7.5 m |
Length Waterline (m) | 7 m |
Beam/Width (feet) | 5.10 feet |
Beam/Width (m) | 1.8 m |
Hull Thickness - Bottom (mm) | 12 mm |
Hull Thickness - Sides (mm) | 12 mm |
Draft (m) | 0.5 m |
Draft (feet) | 1.7 feet |
Keel/Ballast | NA |
Dry Weight (kgs) | 1814.34 kgs |
Deadrise (degrees) | V |
Hull Length ISO | yes |
Number of Helms | 1 |
Displacement | yes |
Height on Trailer (m) | 2 m |
Length on Trailer (m) | 7.5 m |
Colour | white |
Engine Notes | full service history |
---|---|
Number Of Engines | 1 |
Engine Standard | 1 |
Stroke | 4 |
Engine Hours | 200 |
Horse Power (hp) | 200 |
Drive Type | prop |
Engine Room | na |
Generator | na |
Number of Batteries | 3 |
Fuel Type | petrol |
Number of Fuel Tanks | 1 |
Fuel Tank Capacity (L) | 400 l |
Propeller | yes |
Steering System | hydro |
Bow Thruster | no |
Stern Thruster | no |
Accomodation Notes | NA |
---|---|
Number of Berths | NA |
Number of Showers | 1 |
Shower Type | Head |
Number of Toilets | NA |
Toilet Type | NA |
Air Conditioning | NA |
Number of TVs | NA |
Holding Tank (L) | NA |
Galley Notes | NA |
---|---|
Stove | NA |
Refrigeration | NA |
Number of Freezers | NA |
Number of Sinks | NA |
Entertainment and Appliances Notes | Stereo bluetooth |
---|---|
Anchor / Winch | electric |
Bilge Pump | 3 |
Deck Gear | Navigation colour screen |
Mast/Rigging | NA |
Sail Inventory | NA |
Electrics | Nav gps |
Electronics Navigation | yes |
Dinghy | NA |
Safety Gear | YES |
Covers | YES |
Ground Tackle | NA |
Ice Maker | NA |
Watermaker / De-Sal | NA |
GPS | yes |
Number of Fish Finders | 1 |
Has Navigation Lights | YES |
Radio | YES |
Number of Life Jackets | 8 |
Bookings | NA |
---|---|
Cruising speed | 25 knots |
Maximum speed | 50 knots |
Usage | tender speed rib |
Availability | yes |
Ongoings | NA |
Ongoing description | NA |
Vessel Name | TECHN |
Exit strategy | NA |
Warranty (Months) | NA |
Floatation | inflatable |
Trailerable | yes |
Minimum Horse Power | 200 |
Maximum Horse Power | 200 |
LOA on trailer | 1.8T |
Passenger capacity | 8 |
Height on trailer | 2m |
Anti-foul | yes |
EGC Price | NA |
IGC Price | NA |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing