This Clipper 34 is a standout example of a well-maintained and highly capable cruiser. Lovingly cared for with no expense spared, this vessel has had significant investments to ensure reliability, comfort, and performance.
- Excellent Condition - Meticulously maintained and ready to go
- Economical Cruising - Fuel-efficient and designed for long-range adventures
- Well-Equipped - Upgrades and maintenance completed as needed
This is the best Clipper of this age I have seen-very well presented and exceptionally maintained. Just add your personal touches, and it will be perfect!
The owner is leaving the area, and the boat has to go! Don't miss this fantastic opportunity. Call your listing agent, Leo Rodriguez, on 0415 776 633 today!
Price | $129,000 AUD |
---|---|
Brand | Clipper |
Model | 34 |
Length | 10.36 Meters |
Year | 1978 |
Category | Cruising Boats |
Hull Type | Fibreglass |
Hull Style | Single |
Power Type | Power |
Type Of Sales | Dealer |
Engine Make | |
Engine Type | Ford Lehman 120 HP |
Condition | Used |
State | Queensland |
Suburb | AIRLIE BEACH |
Registration Expiry Date | 22/04/2025 |
HIN Number | 1234597891 |
Stock Number | LRCLIP28225 |
Hull Construction Material | Fiberglass |
---|---|
Hull Type | Full Cabin |
Length (m) | 10.36 m |
Beam/Width (m) | 3.6 m |
Draft (m) | 1 m |
Dry Weight (kgs) | 8 kgs |
Engine Notes | Ford Lehman |
---|---|
Horse Power (hp) | 120 |
Fuel Tank Capacity (L) | 900 l |
Accomodation Notes | Main cabin & 2 merging cabins |
---|---|
Number of Showers | 2 |
Number of Toilets | 2 |
Refrigeration | 1 |
---|---|
Number of Freezers | 1 |
Number of Sinks | 1 |
Anchor / Winch | Yes |
---|---|
Bilge Pump | Yes |
Vessel Name | Krystal II |
---|
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing