In AMSA SURVEY - the Axopar 37 Sun-Top delivers on her promise for speed, comfort and adventure afloat. With a mix of boating and hospitality enjoy a great day in the sun with family, having a party with friends or for those who have the feeling of running on an open boat but still being protected from the weather - 37 Sun Top has proven to be the perfect choice.
Features:
- A day boat fusing comfort, style and reliability
- Joystick Piloting for (JPO) with Bow Thruster, Simrad radar; VHF radio, AIS, FUSION audio system.
- Undercover seating and dining
- In-survey; 2D 10 passengers + 2 crew / 2C 6 passengers + 2 crew
- SIMRAD twin screen navigation and engine monitoring system
Engines:
- Twin 300HP Mercury Verados, complete service history (every 100hrs)
- Engine Hours: 190hrs
- Fuel Tank Capacity: 730L
- Max Horsepower: 700
Amenities:
- Sun lounge seating
- Undercover seating and dining area
Survey Capacity:
- 2D 10 passengers + 2 crew
- 2C 6 passengers + 2 crew
To arrange a viewing or more information please contact:
Joanna Parry
+61 424 833 220
joanna@raywhitemarine.com
Price | $500,000 + GST AUD |
---|---|
Brand | AXOPAR |
Model | 37 Sun-Top |
Length | 11.20 Meters |
Year | 2021 |
Category | Cruising Boats |
Hull Type | Fibreglass |
Hull Style | Single |
Power Type | Power |
Type Of Sales | Dealer |
Engine Make | Mercury Verados,Mercury Verados |
Engine Type | Mercury Verados 300HP |
Condition | Used |
State | New South Wales |
Suburb | ROZELLE |
Surveyed | Engines serviced every 100hrs |
Stock Number | JPCHEEKY |
Engine Make | Mercury Verados |
---|---|
Engine Hours | 190 |
Horse Power | 700 |
Fuel Type | Petrol |
Drive Type | Outboard |
Steering | Hydraulic |
Stroke | 4-Stroke |
Fuel Capacity | 730 |
Service History | Regular |
Engine Make | Mercury Verados |
---|---|
Engine Hours | 190 |
Horse Power | 700 |
Fuel Type | Petrol |
Drive Type | Outboard |
Steering | Hydraulic |
Stroke | 4-Stroke |
Fuel Capacity | 730 |
Service History | Regular |
Designer | Axopar |
---|---|
Hull Construction Material | Fibreglass |
Hull Type | V-Hull |
Length (m) | 11.2 m |
Beam/Width (m) | 3.3 m |
Draft (m) | 3.85 m |
Number of Helms | 1 |
Colour | white |
Engine Notes | Twin 300HP Mercury Verados, (complete service every 100hrs), SIMRAD Twin Screen navigation and Engine Monitoring system. |
---|---|
Number Of Engines | 2 |
Stroke | 4 stroke |
Engine Hours | 190 |
Horse Power (hp) | 700 |
Drive Type | Outboard |
Number of Batteries | Solar Panel paired with house batteries |
Fuel Type | Petrol |
Fuel Tank Capacity (L) | 730 l |
Steering System | Hydraulic |
Bow Thruster | yes |
Accomodation Notes | V-Berth |
---|---|
Number of Berths | 2 |
Number of Showers | 1 |
Number of Toilets | 1 |
Entertainment and Appliances Notes | Sun lounge seating and undercover seating and dining area, FUSION Audio System |
---|---|
Bilge Pump | yes |
Electrics | Joystick Piloting for (JPO) with Bow Thruster, Simrad radar; VHF radio, AIS, FUSION audio system. |
Radio | VHF Radio |
Vessel Name | CHEEKY 11 |
---|---|
Trailerable | Fully built in custom towing brace (perfect for towing behind a super yacht) |
Maximum Horse Power | 700 |
Anti-foul | yes |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing